Annual Plant Performance
FY 2025 Performance Data (fiscal year starting July 1, 2024) 
| Influent / Effluent | Units | Value | Solids Handling | Units | Value |
|---|---|---|---|---|---|
| Average Daily Flow | MGD | 29.0 | Solids to Belt Filter Press (BFP) | % | 4.42 |
| Average Raw CBOD | mg/L | 176 | BFP Cake Solids Contents | % | 23.1 |
| Average Final CBOD | mg/L | 2.2 | BFP Cake to Incinerators | Wet tons | 78,677 |
| Average Raw SS | mg/L | 151 | BFP Cake to Incinerators | Wet tons/hr | 9.02 |
| Average Final SS | mg/L | 2.3 | |||
| Average Raw TN | mg/L | 31.7 | |||
| Average Final TN | mg/L | 7.2 | |||
| Average Final TN (May-Oct) | mg/L | 4.9 | |||
| Avg. Raw TP (entire year) | mg/L | 3.90 | |||
| Avg. Final TP (entire year) | mg/L | 0.30 | |||
| Avg. Final TP (Apr-Oct) | mg/L | 0.25 |
| Plant Performance | Units | Value | Other Information | Units | Value |
|---|---|---|---|---|---|
| BOD Removal | % | 98.6 | Full Time Staff | 72 | |
| SS Removal | % | 98.4 | Electrical Energy Used | Million KWH | 16.9 |
| TN Removal | % | 76.1 | Natural Gas Used | Million CF | 83.9 |
| TP Removal | % | 91.8 |
